Below we have some of our more interesting vehicles remapped and ones that have shown the best gains in power and torque today, including Jaguar S type with a 18% increase in power and 22% increase in torque.

Ford Ranger
Original BHP: | 200 HP |
BHP after Remap: | 234 HP |
Original Nm: | 500 Nm |
Nm after Remap: | 580 Nm |
Service Type: | Hybrid & Power / Eco (Quantum blue) |
Power Gains: | 17% Increase in BHP and 16% increase in Nm |

Mercedes C class
Original BHP: | 450 HP |
BHP after Remap: | 470 HP |
Original Nm: | 600 Nm |
Nm after Remap: | 625 Nm |
Service Type: | High Power & Ultimate Performance (Quantum red) |
Power Gains: | 4% Increase in BHP and 4% increase in Nm |

Jaguar S type
Original BHP: | 204 HP |
BHP after Remap: | 241 HP |
Original Nm: | 435 Nm |
Nm after Remap: | 531 Nm |
Service Type: | Hybrid & Power / Eco (Quantum blue) |
Power Gains: | 18% Increase in BHP and 22% increase in Nm |

Land Rover Discovery4
Original BHP: | 255 HP |
BHP after Remap: | 285 HP |
Original Nm: | 600 Nm |
Nm after Remap: | 670 Nm |
Service Type: | Hybrid & Power / Eco (Quantum blue) |
Power Gains: | 11% Increase in BHP and 11% increase in Nm |

Porsche Panamera
Original BHP: | 250 HP |
BHP after Remap: | 275 HP |
Original Nm: | 550 Nm |
Nm after Remap: | 610 Nm |
Service Type: | Hybrid & Power / Eco (Quantum blue) |
Power Gains: | 10% Increase in BHP and 10% increase in Nm |

Mercedes C class
Original BHP: | 237 HP |
BHP after Remap: | 257 HP |
Original Nm: | 540 Nm |
Nm after Remap: | 589 Nm |
Service Type: | High Power & Ultimate Performance (Quantum red) |
Power Gains: | 13% Increase in BHP and 9% increase in Nm |