Audi A3 Remap

The original A3 (or Typ 8L) was introduced in the European market in 1996, marking Audi’s return to the production of smaller cars following the demise of the Audi 50. This was the first Volkswagen Group model to use the “PQ34” or “A4” platform, bearing a natural close resemblance to its contemporary, the Volkswagen Golf Mk4. The car was initially available only with a three-door hatchback body, in order to present a more sporty image than the Golf, in both front- and four-wheel drive. All engines were an inline four-cylinder configuration, and were transversely mounted. After the A4, the Audi A3 was the second model in the Audi lineup to use five valves per cylinder. In 1999, Audi expanded the range with the introduction of more powerful versions: a 1.8 Turbo rated 180 PS (132 kW; 178 hp), and a 1.9 TDI diesel engine with Unit Injector “Pumpe Düse” (PD) technology and variable geometry turbocharger. The four-wheel-drive A3 1.8T quattro used either the 150 PS (110 kW; 148 hp) or 180 PS (130 kW; 180 hp) engine, and the same Haldex Traction-based on-demand four-wheel-drive system as the Audi S3 and the Audi TT.
If you want to gain more power, torque and better MPG for your Audi A3 Car? Then look no further.
Our Audi A3 diesel performance chips and Audi A3 remapping via the OBD port will dramatically improve your cars performance and improve your MPG!
- Every vehicle we do is Custom Remapped, nothing less will do
- Every vehicle we do carries a Lifetime Warranty on the software
- Every vehicle we do carries a no-quibble 30-Day Money Back Guarantee
After your ECU upgrade to your Audi A3, you will enjoy:
- Increased horsepower | Increased torque | Better throttle response
- Smoother power delivery | Improved fuel economy | Safer overtaking
Performance Result For Audi A3
Model | Original BHP | Tuned BHP | BHP + | Original Nm | Tuned Nm | Nm + |
1.6 FSI – 115 | 115 | 127 | 10.00% | 155 | 170 | 10.000% |
1.8 20V | 125 | 132 | 6.00% | 173 | 182 | 5.000% |
1.8T 20V 150 | 150 | 192 | 28.00% | 210 | 270 | 29.000% |
1.8T 20V 180 | 180 | 211 | 17.00% | 235 | 300 | 28.000% |
1.8 Fsi Turbo | 157 | 200 | 27.00% | 250 | 290 | 16.000% |
1.9 TDI 90 | 90 | 116 | 29.00% | 210 | 265 | 26.000% |
1.9 TDI 110 | 110 | 143 | 30.00% | 235 | 290 | 23.000% |
1.9 TDI PD 100 | 100 | 133 | 33.00% | 240 | 300 | 25.000% |
1.9 TDI PD 105 | 105 | 135 | 29.00% | 250 | 320 | 28.000% |
1.9 TDI PD 130 | 130 | 163 | 25.00% | 310 | 405 | 31.000% |
2.0 FSI | 150 | 164 | 9.00% | 200 | 216 | 8.000% |
2.0 TDI 170 | 170 | 200 | 18.00% | 350 | 400 | 14.000% |
2.0 TDI PD 140 | 140 | 175 | 25.00% | 320 | 395 | 23.000% |
2.0 TDI (2008) 143 | 143 | 175 | 22.00% | 320 | 395 | 23.000% |
2.0 TDI (2008) 170 | 170 | 200 | 18.00% | 350 | 400 | 14.000% |
2.0 TDI (2008) 143 Boot Tricore | 143 | 175 | 22.00% | 320 | 395 | 23.000% |
2.0 TDI (2008) 170 Boot Tricore | 170 | 200 | 18.00% | 350 | 400 | 14.000% |
2.0 TFSI | 200 | 240 | 20.00% | 280 | 350 | 25.000% |
3.2 V6 | 250 | 268 | 7.00% | 320 | 345 | 8.000% |
1.6 FSI – 100 | 100 | 112 | 12.00% | 148 | 160 | 8.000% |
1.2 TFSI | 84 | 115 | 26.00% | 160 | 210 | 23.000% |
1.4 TFSI | 121 | 151 | 24.00% | 200 | 250 | 25.000% |
1.6 TDI | 103 | 125 | 18.00% | 250 | 320 | 22.000% |
2.0 TDI – 150PS | 150 | 175 | 15.00% | 320 | 395 | 23.000% |
[Note: Nm = Newton metre and BHP = Brake Horse Power]
You can call us on our Business number: 08456 529 530.Our Team will be happy to help you.
OR
You can contact Quantum Tuning Certified Dealer located near by you
OR
Click Audi A3 Remap to buy the remap package.
About Bosch EDC15:
Bosch Hdi EDC 15 consists of an ECU which analyses the information from the various Sensors, and then operates the injectors at the correct moment. It also controls a Pressure regulator, the exhaust gas recycling electro valve and the turbo charging Pressure modulating electro valve.